The permanent test bench. Everything below is powered on right now.
| Role | Hardware | Notes |
|---|---|---|
| Primary collector | Raspberry Pi 5, 16 GB, NVMe | asyncio collector, SQLite WAL, FastAPI |
| Field collector | Raspberry Pi 4 | parallel run against legacy RRDtool |
| Temperature | DS18B20 (waterproof, 1-Wire) | multiple, long cable runs |
| Humidity | DHT11 | kept for long-baseline comparison |
| Remote node | ESP32-C3 | battery + mains variants |
| Radio link | HC-12 (433 MHz UART) | replaces WiFi where walls win |
| Energy | CT clamps + ADS1115 (16-bit ADC) | whole-house circuits |
| Thermostats | Google Nest, via SDM API | 5 units, polled by collector plugin |
Comparison guides for Raspberry Pi sensor hardware: temperature sensors, radio links, energy monitoring. Every part is one I've used on a real, running build.
The exact hardware behind SensorRig's measurements — every part listed here is in a real, running build on my bench. Affiliate links only appear for parts I've used and recommend.